Home > Professionals > Testing & Certification
Testing & Certification
Product Approvals and Test Reports
Test Reports on Sound Transmission Loss Reverberation Chamber Test
Profile Test Reports
Test Reports on Sound Transmission Loss Reverberation Chamber Test
| Window Type | Average STL (DB) |
| Slider (Single Glaze, 4mm glass) | 27.73 |
| Slider (Double Glaze, 4mm + 8mm + 4mm) | 31.8 |
| Casement Fixed (Single Glaze: 4mm glass) | 28.6 |
| Casement Open able(Single Glaze: 4mm glass) | 27.5 |
| Casement Open able(Double Glaze, 4mm + 15mm + 4mm) | 33.5 |
| Casement Fixed(Double Glaze, 4mm + 15mm + 5mm) | 35.5 |
| Casement Fixed(Double Glaze, Laminated: 4mm + 15mm + 5mm) | 36.08 |
| Test | Result |
| Ignitability Evaluation Test (Fenesta Frame) | "P" Not Easily Ignitable |
| Surface Spread of Flame Test (Fenesta Frame) | Spread of flame: NIL (at termination per 10 min) |
| Salt spray test (Hardwares)** | No sign of blisters / staining / corrosion |
| Salt spray test (Reinforcement)** | No sign of rust |
Profile Test Reports
| Test | Result | Protocol Adopted |
| Density (gm / ml at 27oC | 1.46 | As per guidelines of ASTM D 792-1991 |
| Hardness, Shore D | 80 | As per guidelines of ASTM D 2240-1997 |
| Tensile Strength (N / mm2) | 43.9 | As per guidelines of ASTM D 638-1999 |
| Elongation at Break (%) | 215 | As per guidelines of ASTM D 638-1999 |
![]() |
![]() |
![]() |





