Casement Windows
The casement window opens inwards or outwards with the help of a sash that is fixed on outer frame. The design can vary from fixed, side hung or top hung. Fenesta offers two ranges; Series - 1500 and Series - 3000 depending on size, windload, insulation and design requirements.Choose the Right Type of Window

Recomended for
Bedrooms, living rooms, kitchens, bathrooms.
Areas that require strong sealing from dust, water pollution and noise.
Air-conditioned rooms.
Advantages
Double sealing with EPDM gaskets for enhanced thermal and sound insulation and a barrier against dust and pollution.
Allows more light to enter the window compared to a slider. Offers an unobstructed view.
Opens outside or inside: both options available.
High quality hardware does not rust despite sustained exposure to the elements.
Friction hinges stay open at any angle in the face of high-speed winds. No window stoppers required.
Locks at several points across the window for security and better sealing.
Night ventilation option without allowing insects to creep in.
Shoot bolts ensure that windows cannot be opened from the outside.
Tests for 20,000 cycles ensure long life.

Recomended for
Large apertures.
Monsoon prone areas.
High rise buildings.
Can be triple glazed for better insulation, if required.
Advantages
Large sash size possible, up to 6 ft in height.
Triple glazed option for better insulation.
Wind resistance in high-rise buildings: Can withstand winds of 225 kmph, stronger than the peak winds on the coast and dust storms of Northern India.
Window Designs

CW 1A (Fixed)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 1500 | 1500 | |
| Series 3000 | 450 | 450 | 2000 | 2000 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 450 | 400 | 1500 | 1500 | |
| Series 3000 | 450 | 450 | 2000 | 2000 | |
Description
Fixed window is the simplest casement window. It does not have any open able sash and hence no hardware. Single piece of glass is fitted in the UPVC frame
Recommendation
Windows that require good sound insulation and space economy.
All windows that require mesh.
Bedrooms, living rooms.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 1B (Fixed with Transom)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 800 | 400 | 3000 | 1500 | |
| Series 3000 | 900 | 450 | 3000 | 2000 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 450 | 400 | 1500 | 1500 | |
| Series 3000 | 450 | 450 | 2000 | 2000 | |
Description
Vertical member is added to increase the span of the window. The member adds strength and makes the glass stable.
Recommendation
Larger picture windows.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 2A (Side Hung)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 800 | 400 | 700 | 1300 | |
| Series 3000 | 900 | 450 | 850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 450 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
Description
Side hung with one sash. Width of sash is restricted by the average span of an individual's hand. Bigger sash will make the opening closing of window difficult.
Recommendation
Relatively narrow window openings that require maximum view along with open able option.
Bedroom, living room.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 2B (Side hung with top fixed)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 800 | 700 | 2300 | |
| Series 3000 | 450 | 9000 | 850 | 2800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 450 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1000 | |
| Series 3000 | 450 | 450 | 850 | 1000 | |
Description
Single Sash window with fixed member on top.
Recommendation
Narrow window openings where height exceeds 5 feet.
Windows that require exhaust fans.
Kitchen, bathroom.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 2C (Single sash Side hung with top and bottom fixed)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 1200 | 700 | 3000 | |
| Series 3000 | 450 | 1350 | 850 | 3000 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1500 | |
| Series 3000 | 450 | 450 | 850 | 2000 | |
Description
Single Sash side hung window with fixed members on top and bottom.
Recommendation
Narrow window openings where height exceeds 5 feet.
Windows that require exhaust fans.
Kitchen, bathroom.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 3A (Top hung)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 1000 | 1000 | |
| Series 3000 | 450 | 450 | 1500 | 1500 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 1000 | 1000 | |
| Series 3000 | 450 | 450 | 1500 | 1500 | |
Description
Sash is hinged on top and opens outside like a ventilator.
Recommendation
Ventilators.
Bathroom.
Kitchen.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 4A (Side Hung cum Fixed)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 800 | 2000 | 1300 | |
| Series 3000 | 900 | 450 | 2850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 1500 | 1300 | |
| Series 3000 | 450 | 450 | 2000 | 1800 | |
Description
Single Sash side hung window is joined with a bigger fixed portion. The window achieves the correct balance between maximizing view and ventilation.
Recommendation
Big apertures that require some ventilation.
Living room, bedroom.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 4B (Side Hung cum Fixed)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 800 | 800 | 2000 | 1300 | |
| Series 3000 | 900 | 900 | 2850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 800 | 1500 | 1300 | |
| Series 3000 | 450 | 900 | 2000 | 1800 | |
Description
Single Sash side hung window is joined with a bigger fixed portion. The fixed portion is divided by a horizontal member.
Recommendation
Big apertures that require some ventilation.
Living room, bedroom.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 5A (Twin Sash Side Hung)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 800 | 400 | 1400 | 1300 | |
| Series 3000 | 900 | 450 | 1700 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
Description
Side hung window consists of two open able sashes. Also called French window.
Recommendation
Apertures that require regular ventilation and good insulation.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 5B (Twin Sash side Hung with Fixed Glass in between)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 800 | 800 | 1400 | 1500 | |
| Series 3000 | 900 | 900 | 1700 | 2000 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 1050 | 1050 | |
| Series 3000 | 450 | 450 | 1550 | 1550 | |
Description
Side hung window consists of two open able sashes.
Recommendation
Big Apertures that require regular ventilation good insulation along with a good view.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 5C (Twin sash side hunagwith fixed glass in between)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 1200 | 400 | 3000 | 1300 | |
| Series 3000 | 1350 | 450 | 3000 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 1500 | 1300 | |
| Series 3000 | 450 | 450 | 2000 | 1800 | |
Description
Side hung window consists of two open able sashes. And fixed glass in between. Fixed glass is divided by horizontal member for structural strength.
Recommendation
Big Apertures that require regular ventilation good insulation along with a good view.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 5D (Twin Sash side Hung with Fixed Glass in between)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 1200 | 800 | 2100 | 1500 | |
| Series 3000 | 1350 | 900 | 2550 | 2000 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1000 | |
| Series 3000 | 450 | 450 | 850 | 1500 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1100 | |
| Series 3000 | 450 | 450 | 850 | 1500 | |
Description
Side hung window consists of two open able sashes. And fixed glass in between.
Recommendation
Big Apertures that require regular ventilation good insulation along with a good view.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 6A (Triple Sash Side Hung)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 1200 | 400 | 2100 | 1300 | |
| Series 3000 | 1350 | 450 | 2550 | 1800 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1300 | |
| Series 3000 | 450 | 450 | 850 | 1800 | |
Description
Three side hung sashes in single frame.
Recommendation
Big Apertures that require regular ventilation good insulation.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CW 6B (side hung with three open-able sashes & top fixed)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 1200 | 800 | 2100 | 1500 | |
| Series 3000 | 1350 | 900 | 2550 | 2000 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1000 | |
| Series 3000 | 450 | 450 | 850 | 1500 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 400 | 400 | 700 | 1100 | |
| Series 3000 | 450 | 450 | 850 | 1500 | |
Description
Three side hung sashes with fixed members on top.
Recommendation
Big Apertures that require regular ventilation good insulation along with a good view.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CWL 1A (Fixed window with louver)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 450 | 560 | 750 | 982 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 585 | 450 | 750 | 906 | |
Description
Outer frame of UPVC fitted with Louvers in place of glass.
Louvers can be of PVC (both movable and fixed) and glass (only fixed).
Recommendation
Bathroom.
Shafts.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.

CWL 1B (Fixed with louver and exhaust provision on top)
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 450 | 560 | 750 | 982 | |
| Range | Min. | Max. | |||
| Width | Height | Width | Height | ||
| Series 1500 | 585 | 450 | 750 | 906 | |
Description
Outer frame of UPVC fitted with Louvers in place of glass.
Louvers can be of PVC (both movable and fixed) and glass (only fixed).
Recommendation
Large openings in bathrooms / shafts.
Note: Exact sizes will vary according to the wind pressure in your city and the floor where windows have to be installed.


